|
|
|
click to view
 | SOLD! 4818 Madison Avenue Anderson | List $29,900 04/11/12 | Sold $29,900 05/18/12 | 3 Bed 1 Bath |  |
 | SOLD! 304 Baker Street Fortville | List $39,000 03/07/12 | Sold $37000 05/18/12 | 3 Bed 1 Bath |  |
 | SOLD! 109 W. Locust Street Shelbyville | List $23,900 04/06/12 | Sold $23,500 05/11/12 | 2 Bed 1 Bath |  |
 | SOLD! 913 Indigo Drive Greenfield | List $23,760 03/02/12 | Sold $27,200 05/09/12 | 3 Bed 2 Bath |  |
 | SOLD! 2607 Pawnee Drive Indianapolis | List $26,000 03/07/12 | Sold $32,000 05/09/12 | 4 Bed 2 Bath |  |
 | SOLD 5430 East 900 N Greenfield | List $64,000 01/23/12 | Sold $55,000 05/09/12 | 2 Bed 1 Bath |  |
 | SOLD! 729 East 600 N Shelbyville | List $55,900 03/30/12 | Sold $56,000 05/09/12 | 3 Bed 1 Bath |  |
 | SOLD! 427 West North Street Greenfield | List $73,900 08/02/11 | Sold $67,000 04/27/2012 | 2 Bed 1 Bath |  |
 | SOLD! 7983 Sunset Cove Drive Indianapolis | List $70,000 01/05/12 | Sold $65,000 04/25/12 | 2 Bed 1 Bath |  |
 | SOLD! 1439 Butternut Circle Greenfield | List $139,900
| Sold $137,000 04/23/12 | 4 Bed 3 Bath |  |
 | SOLD 723 South West Street Shelbyville | List $36,500 03/02/12 | Sold $40,068 04/19/2012 | |  |
 | SOLD! 2116 Euclid Drive Anderson | List $4,500 03/02/12 | Sold $5,013 04/17/12 | 2 Bed 1 Bath |  |
 | SOLD! 404 North Main Street Carthage | List $28,499 03/12/12 | Sold $25,000 04/13/12 | 3 Bed 1 Bath |  |
 | SOLD! 23 Gerry Court Beech Grove | List $39,900 03/07/12 | Sold $40,000 03/30/2012 | 3 Bed 1 Bath |  |
 | SOLD! 11247 Turfgrass Way Indianapolis | List $299,000 01/09/12 | Sold $289,300 03/30/2012 | 4 Bed 4 Bath |  |
 | SOLD! 1378 East McClarnon Drive Greenfield | List $95,000 02/02/12 | Sold $93,000 03/22/12 | 3 Bed 2 Bath |  |
 | SOLD! 10938 Golden Harvest Place Indianapolis | List $50,000 12/27/11 | Sold $41,000 03/21/12 | 2 Bed 2 Bath |  |
 | SOLD! 433 Founders Drive Greenfield | List $139,900 05/27/11 | Sold $136500 03/16/12 | 4 Bed 2 Bath |  |
 | SOLD! 1003 N. Noble Street Greenfield | List $49,900 02/22/12 | Sold $46,000 03/14/12 | 3 Bed 2 Bath |  |
 | SOLD! 1411 East Lawndale Drive Shelbyville | List $52,000 01/04/12 | Sold $46,000 03/01/12 | 3 Bed 1 Bath |  |
 | SOLD! 1421 South Muessing Road Indianapolis | List $87,000 12/12/11 | Sold $84,000 03/01/12 | 3 Bed 2 Bath |  |
 | SOLD! 236 East State Street Pendleton | List $159,000 11/04/11 | Sold $165,100 02/24/12 | 4 Bed 2 Bath |  |
 | SOLD! 515 North Main Street Rushville | List $29,900 11/23/11 | Sold $30,500 02/23/12 | 5 Bed 2 Bath |  |
 | SOLD! 107 Fourth Street Shelbyville | List $32,900 01/26/12 | Sold $32,650 02/15/12 | 3 Bed 1 Bath |  |
 | SOLD! 649 South 2nd Street Spiceland | List $38,000 12/12/11 | Sold $30,000 02/13/12 | 3 Bed 2 Bath |  |
|
© 2007 Century 21 Real Estate LLC. CENTURY 21 ® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. “It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin.” Real Estate Websites by iHOUSEweb, Inc. ®
|
|