|
|
|
click to view
 | SOLD! 424 South Main Street Wilkinson | List $24,900 12/27/11 | Sold $25,500 01/31/12 | 2 Bed 1 Bath |  |
 | SOLD! 11348 Witch Hazel Drive Indianapolis | List $57,000 01/19/12 | Sold $52,000 01/31/12 | 3 Bed 2 Bath |  |
 | SOLD! 717 Carlin Court Carmel | List 117,325 09/07/11 | Sold $112,000 01/13/12 | 3 Bed 2 Bath |  |
 | SOLD! 6356 Blakeview Drive Indianapolis | List $69,900 1/12/2012 | Sold $65,900 12/19/11 | 3 Bed 2 Bath |  |
 | SOLD! 222 Grove Street Greenfield | List $99,900
| Sold $96,000 12/19/11 | 4 Bed 2 Bath |  |
 | SOLD! 7406 Wildcat Run Ln Indianapolis | List $149,900 10/21/11 | Sold $145,000 12/19/11 | 4 Bed 2 Bath |  |
 | SOLD 210 East 9th Street Rushville | List $7,500 10/14/11 | Sold $7,500 12/9/11 | 3 Bed 1 Bath |  |
 | SOLD! 7199 North State Rd 109 Wilkinson | List $67,000 09/07/11 | Sold $62,500 11/30/11 | 2 Bed 1 Bath |  |
 | SOLD! 1628 Irvin Street New Castle | List $24,900 08/08/11 | Sold $24,900 11/25/11 | 3 Bed 2 Bath |  |
 | SOLD! 631 North Spencer Street Rushville | List $34,900 07/07/11 | Sold $34,000 11/22/11 | 4 Bed 3 Bath |  |
 | SOLD! 1380 North Salem Court Greenfield | List $159,900 09/14/11 | Sold $150,000 11/22/11 | 3 Bed 2 Bath |  |
 | SOLD! 519 North White Street Shirley | List $24,999 10/04/11 | Sold $22,000 11/03/11 | 3 Bed 1 Bath |  |
 | SOLD! 726 North School Street Greenfield | List $26,900 10/10/11 | Sold $27,000 10/28/11 | 4 Bed 3 Bath |  |
 | SOLD! 8354 Crystal Pointe Lane Indianapolis | List $157,900 10/03/11 | Sold $160,000 10/28/11 | 4 Bed 2 Bath |  |
 | SOLD! 2323 South Oakwood Drive New Palestine | List $249,900 07/07/11 | Sold $231,000 10/28/11 | 4 Bed 2 Bath |  |
 | SOLD! 1302 Lexington Trail Greenfield | List $139,900 06/03/11 | Sold $136,000 10/17/11 | 3 Bed 2 Bath |  |
 | SOLD! 606 Vine Street New Castle | List $15,900 07/29/11 | Sold $11,250 09/27/11 | 2 Bed 1 Bath |  |
 | SOLD! 2504 South Morristown Park Greenfield | List $109,900 05/11/11 | Sold $100,000 09/16/11 | 4 Bed 2 Bath |  |
 | SOLD! 7031 Endicott Drive Indianapolis | List $124,900 07/07/11 | Sold $119,900 09/16/11 | 4 Bed 2 Bath |  |
 | SOLD! 7033 West Us 52 Arlington | List $12,900 07/25/11 | Sold $13,100 09/14/11 | 3 Bed 1 Bath |  |
 | SOLD! 111-113 Pine Street Indianapolis | List $79,900
| Sold $78,000 09/14/11 | |  |
 | SOLD! 2820 Woodland Drive New Castle | List $255,000
| Sold $251,000 09/14/11 | 4 Bed 3 Bath |  |
 | SOLD! 502 Wood Street Greenfield | List $114,900 07/22/11 | Sold $112,700 09/07/11 | 3 Bed 1 Bath |  |
 | SOLD! 1 Lakewood Drive Greenfield | List $159,900 07/23/10 | Sold $153,900 08/31/11 | 4 Bed 2 Bath |  |
 | SOLD! 414 E B Street Wilkinson | List $44,900
| Sold $44,900 08/29/11 | 2 Bed 1 Bath |  |
|
© 2007 Century 21 Real Estate LLC. CENTURY 21 ® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. “It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin.” Real Estate Websites by iHOUSEweb, Inc. ®
|
|